Office PC Intel Core i5 (bundle CK 01)
QT brand workstations for office and professional workloads
Configuration comparison
Two ready QT workstation configurations — office tasks and professional dual-monitor workflows.
Office, documents, education
CAD, graphics, dual monitors
| Parameter | Lot 1 | Lot 2 |
|---|---|---|
| CPU | Intel Core i5-14500 (14 cores / 20 threads) | Intel Core Ultra 5 235 (14 cores) |
| Memory | 16 GB DDR5 4800 | 32 GB DDR5 5600 |
| Storage | 500 GB NVMe M.2 SSD | 1 TB NVMe M.2 SSD |
| Graphics | Integrated graphics | Palit GTX 1630 4 GB |
| Monitors | 1× 23.8" IPS Full HD 60 Hz | 2× 27" IPS Full HD 100 Hz |
| Security | Standard configuration | No Wi-Fi / Bluetooth / IrDA / Card-Reader |
| Power supply | 180 W, up to 90% efficiency | 300 W, up to 92% efficiency |
| Recommended use | Office, ERP, documents | CAD, analytics, graphics |
| Part number | 91012026QTCK0850 | 91012026QTCK0880 |
Full passport specs are on product pages. Configurations are supplied for public and corporate procurement.
Items found: 2
QIC Assistant
AI answers may be inaccurate. Confirm details with our team.